![]() |
|||||||||||||
|
Macedonian denar |
| Macedonian denar Македонски денар Makedonski denar |
|
| ISO 4217 Code | MKD |
|---|---|
| User(s) | Republic of Macedonia |
| Inflation | 3% |
| Source | The World Factbook, 2006 est. |
| Subunit | |
| 1/100 | deni |
| Plural | denari |
| Coins | 50 deni, 1, 2, 5, 10, 50 denari |
| Banknotes | 10, 50, 100, 500, 1000, 5000 denari |
| Central bank | National Bank of the Republic of Macedonia |
| Website | www.nbrm.gov.mk |
The denar (plural: denari, Macedonian: денар and денари, denar and denari, ISO 4217 code: MKD) is the currency of the Republic of Macedonia. It is subdivided into 100 deni. The name denar comes from the name of the ancient Roman monetary unit, the denarius.
Contents |
The first denar was introduced on April 26, 1992, and replaced the 1990 version of the Yugoslav dinar at par. On May 5, 1993, the currency was reformed, with one new denar (MKD) being equal to 100 old denar (MKN).
No coins were issued for the first denar. In 1993, coins for the second denar were introduced in denominations of 50 deni, 1, 2 and 5 denari.
Notes were introduced in 1992 in denominations of 10, 25, 50, 100, 500, 1000, 5000 and 10,000 denari.
In 1993, the new denar was issued in denominations of 10, 20, 50, 100 and 500. The 20 denari was only issued in this first series of notes. In 1996, 1000 and 5000 denari notes were added.
| 1992 series | |||||
|---|---|---|---|---|---|
| Averse | Reverse | Value | Colour | Averse | Reverse |
| 10 denars | blue | Monument Makedonium in Kruševo | Women getter tobacco | ||
| 25 denars | red | Monument Makedonium in Kruševo | Women getter tobacco | ||
| 50 denars | brown | Monument Makedonium in Kruševo | Women getter tobacco | ||
| 100 denars | dark blue | Monument Makedonium in Kruševo | Women getter tobacco | ||
| 500 denars | green | Monument Makedonium in Kruševo | Women tobacco | ||
| 1000 denars | темно сина | Monument Makedonium in Kruševo | Women getter tobacco | ||
| 5000 denars | red-brown | Girl in front of a computer | Monument Makedonium in Kruševo | ||
| 10000 denars | red-brown | Men dancing and the monument Makedonium in Kruševo | Panorama of the church St. Sofia, Ohrid | ||
| 1993 series (Issued 10.05.1993) | |||||
| Averse | Reverse | Value | Colour | Averse | Reverse |
| 10 denars | blue | The monument Makedonium in Kruševo | Panorama of Kruševo | ||
| 20 denars | brown-dark red | Daut-Pasha Bath in Skopje | Clock tower in Bitola | ||
| 50 denars | red | The Monastery of St. Pantelejmon in Skopje | The old National Bank of Macedonia building in Skopje | ||
| 100 denars | brown | The church of St. Sofia in Ohrid | National Museum building in Ohrid | ||
| 500 denars | brown-dark green | Monastery of St. Jovan Caneo in Ohrid | Samuil's Fortress in Ohrid | ||
| 1996 series | |||||
| Averse | Reverse | Value | Colour | Averse | Reverse |
| 10 denars | lilac | The Egyptian goddess Izida (II c. b.c..), Ohrid; gold earing (IV c. b.c.), v. Beranci, Bitola. | Mosaic in Stobi (IV-V c.). | ||
| 50 denars | blue | Fresco in the church St. Pantelejmon, Nerezi | Arhangel Gavril in the cgurch St. Ǵorǵi , Kurbinovo. | ||
| 100 denars | lilac-brown | Skopje from engraving by Jacobus Harevin | |||
| 500 denars | red-brown | Gold mask, v. Trebeništa, Ohrid (VI c. b.c.) | Flower of poppy | ||
| 1000 denars | brown | Madonna Episkepis, icon from the church St. Vrači, Ohrid, XIV c. | Gregory's gallery (XIV c), church St. Sofia, Ohrid | ||
| 5000 denars | red-brown-green | Bronze figure of Menada (VI b.c.), Tetovo. | Dog and tree, mosaic, Heraclea Linkestis (V-VI c), Bitola. | ||
| Upgrade of the 1996 series | |||||
| Averse | Reverse | Value | Colour | Averse | Reverse |
| 500 denars | red-brown | Gold mask, v. Trebeništa, Ohrid (VI c. b.c.) | Flower of poppy. | ||
| 1000 denars | brown | Madonna Episkepis, icon from the church St. Vrači, Ohrid, XIV c. | Gregory's gallery (XIV c), church St. Sofia, Ohrid | ||
| 1993 series | |||
|---|---|---|---|
| Image | Value | Features | Depiction |
| 50 deni | Issue: 1993,Diam. 21,5 mm; Weight 4.10g, Metal: CuZn15, Mint: Suvenir, Samokov, Period of circulation:10.05.1993 | Ob. 50 ДЕНИ in the lower central field Stylized horizont with a 16-ray sun. Rev. РЕПУБЛИКА МАКЕДОНИЈА, circular; 1993 in the lower central field. Flying seagull. | |
| 1 denar | Issue: 1993 (1997, 2001,2006), Diam. 23,8 mm;Weight 5.10g, Metal: CuNi3Zn17, Mint: Suvenir, Samokov, Period of circulation:10.05.1993 | Ob. 1 ДЕНАР in the lower central field Stylized horizont with a 16-ray sun. Rev. РЕПУБЛИКА МАКЕДОНИЈА, circular; 1993 (1997, 2001) in the lower central field. Šarplaninac shepherd dog. | |
| 2 denars | Issue: 1993 (2001,2006), Diam. 25,5 мм; Weight 6.20 g, Metal: CuNi3Zn17, Mint: Suvenir, Samokov, Period of circulation:10.05.1993 | Ob. 2 ДЕНАРИ in the lower central field Stylized horizont with a 16-ray sun. Rev. РЕПУБЛИКА МАКЕДОНИЈА, circular; 1993 (2001) in the lower central field. Ochrid trout (Salmo Letnica). | |
| 5 denars | Issue: 1993 (2001,2006), Diam. 27,5 мм; Weight 7.20 g, Metal: CuNi3Zn17, Mint: Suvenir, Samokov, Period of circulation:10.05.1993 | Ob. 5 ДЕНАРИ in the lower central field Stylized horizont with a 16-ray sun. Rev. РЕПУБЛИКА МАКЕДОНИЈА, circular; 1993 (2001) in the lower central field. Lynx (Felis Lyinx). | |
| 10 denars | Issue 2008, Diam. 24,5 mm; Weight 6,6 g, Metal: Cu70Ni12Zn18, Period of circulation: 15.11.2008 | Ob.10 ДЕНАРИ in the lower central field. Stylized horizon with a 16-ray sun. Rev. REPUBLIC OF MACEDONIA, circular; 2008 in the lower central field. Peacock, floor mosaic from Stobi from the VI century, detail presented on the banknote of 10 Denars. | |
| 50 denars | Issue 2008, Diam. 26,5 mm; Weight 7,7 g, Metal: Cu62Ni18Zn20, Period of circulation 15.11.2008 | Ob. 50 ДЕНАРИ in the lower central field. Stylized horizon with a 16-ray sun. Rev. REPUBLIC OF MACEDONIA, circular; 2008 in the lower central field. Archangel Gabriel, fresco from the church of St. Ghiorghi in Kurbinovo - XII century, detail presented on the banknote of 50 Denars. | |
As of 2002, Vevčani, a village in the south-western region of Macedonia and self-styled "independent Republic", was issuing its own money, the ličnik, as a souvenir. The money is clearly labelled as "specimen" and was never intended to be used as official, legal currency.1
| From Yahoo! Finance: | AUD CAD CHF EUR GBP HKD JPY USD |
| From XE.com: | AUD CAD CHF EUR GBP HKD JPY USD |
| From OANDA.com: | AUD CAD CHF EUR GBP HKD JPY USD |
| Wikimedia Commons has media related to: Macedonian money |
| Preceded by: Yugoslav 1990 dinar Reason: independence (on September 8, 1991) Ratio: at par |
Currency of the Republic of Macedonia April 26, 1992 – May 5, 1993 |
Succeeded by: Macedonian new denar Reason: inflation Ratio: 1 new denar = 100 old denari |
| Preceded by: Macedonian new denar Reason: inflation Ratio: 1 new denar = 100 old denari |
Currency of the Republic of Macedonia 1993 – |
Succeeded by: Current |
|
||||||||||||||
|
|||||||||||||||||||||||||||||