![]() |
|||||||||||||
|
Ganshoren |
| Ganshoren | |||
|---|---|---|---|
|
|||
| Ganshoren municipality in the Brussels-Capital Region | |||
| Sovereign state | |||
| Region | |||
| Community | |||
| Arrondissement | Brussels | ||
| Coordinates | Coordinates: | ||
| Area | 2.46 km² | ||
| Population – Males – Females - Density |
20,970 (January 1, 2006) 45.24% 54.76% 8541 inhab./km² |
||
| Unemployment rate | 16.4% (January 1, 2006) | ||
| Mean annual income | 12,662 €/pers. (2003) | ||
| Postal codes | 1083 | ||
| Area codes | 02 | ||
| Website | www.ganshoren.be | ||
Ganshoren is one of the nineteen municipalities located in the Brussels-Capital Region of Belgium. On January 1, 2006 the municipality had a total population of 20,970. The total area is 2.46 km² which gives a population density of 8,541 inhabitants per km².